SET YOUR VEHICLE
TALK TO A PARTS EXPERT TODAY!
FREE SHIPPING ON ORDERS OVER $70 in the contiguous US lower 48 states
SPECIALS!
Browse By Category
- Auxiliary Lights
- Light Bars
- Fog/driving Lights
- Underhood/rock Lights
- 3rd Brake Light Solutions
- Back Up Lights
- Other Auxiliary Lighting
- Shop All
X Close Search
Results for
Filters:
Stock
Category
Brand
Rating
Price
Stock
Category
Brand
Rating
Price
OH NO!
We couldn't find any results
We couldn't find any results
Search Tips:
- Use different keywords
- Double check your spelling
- Start with something less specific - you can refine your search results later
- Try changing some of your filters below:
Search term:
Dana Spicer • OEM Replacement Parts
Dana 44 Rear ELD Axle Parts — Jeep Wrangler JK
Exploded-view parts diagram for the JK Rubicon Dana 44 rear axle with Electronic Locking Differential (ELD) and 226mm ring gear (M226) — ring & pinion gear sets, E-locker components, bearings, seals, axle shafts, and complete rebuild parts.

| Item | Part # | Description | Item | Part # | Description | |
|---|---|---|---|---|---|---|
| 1 | 2001153 | Pinion Nut | 24 | 2008439 | Diff Case Assy | |
| 2 | 30275 | Washer | 25 | 566202 | Tapered Roller Cone (Qty 2) | |
| 3 | 2004431 | Companion flange | 26 | 566201 | Tapered Roller Cup (Qty 2) | |
| 4 | 54459 | Deflector | 27 | 2003782 | Bearing Preload | |
| 5 | 2004101 | Pinion Seal | 28 | 2001443 | Ring Gear Bolts (Qty 10) | |
| 6 | 42737 | Thrust Washer | 29 | 42960 | Carrier Cover | |
| 7 | 565923 | Tapered Roller Cone | 30 | 2006312 | Support Bracket | |
| 8 | 565922 | Tapered Roller Cup | 31 | 34279 | Flange Head Screw | |
| 9 | 46925 | Collapsible Spacer | 32 | 43180 | Pipe Plug | |
| 10 | 52784-2 | Flange Head Screw | 33 | 2004789 | Wheel Bolt (Qty 5) | |
| 11 | 54636 | Solenoid | 34 | 2004787 | Axle Shaft | |
| 12 | 2004882 | Switch Assembly | 35 | 2004703 | Oil Seal Retainer | |
| 13 | 2004504 | Carrier | 36 | 52765 | Oil Seal | |
| 14 | 2006611 | Right Arm | 37 | 565903 | Roller Bearing | |
| 15 | 2006612 | Left Arm | 38 | 36797 | Bearing Ring Retainer | |
| 16 | 2001762 | Drain Plug | 39 | 52734-1 | Button Head Bolt (Qty 4) | |
| 17 | 565999 | Tapered Roller Cup | 40 | 2004403 | Tone Wheel | |
| 18 | 566000 | Tapered Roller Cone | 41 | 2004750 | Brake Rotor (Qty 2) | |
| 19 | 2004548 | Cap (Qty 2) | 42 | 2005166 | Brake Assy Disc (Qty 2) | |
| 20 | 2004505 | Bracket | 43 | 2007028 | Caliper Assy | |
| 21 | 48632-1 | Bolt (Qty 4) | 44 | 2007030 | ABS Sensor | |
| 22 | 41214 | Shim | 45 | 52784-2 | ABS Sensor Bolt (Qty 2) | |
| 23 | Ring & Pinion Options | 46 | 2003861 | Flange Head Screw (Qty 4) | ||
| 2008688 | 3.73 Rear | 47 | 2004922 | Lock Nut (Qty 8) | ||
| 2007772 | 4.10 Rear | |||||
| 2018737 | 4.56 Rear | |||||
| 2018747 2018756 10027182 |
4.88 Rear 5.13 Rear 5.38 Rear |
Jeep Wrangler JK Torque Specifications
| Model |
Pinion Bearing Preload (Inch/Lbs) |
Backlash (.001 inch) |
Ring Gear Bolt Torque (Foot/Lbs) |
Bearing Cap Torque (Foot/Lbs) |
|---|---|---|---|---|
| Dana 30 JK | 12-15 | 6-10 | 80 | 60 |
| Dana 44 JK Front | 20-30 | 6-10 | 135 | 80 |
| Dana 44 JK Rear | 22-35 | 6-10 | 135 | 80 |