SET YOUR VEHICLE
TALK TO A PARTS EXPERT TODAY!
FREE SHIPPING ON ORDERS OVER $70 in the contiguous US lower 48 states
SPECIALS!
Browse By Category
- Auxiliary Lights
- Light Bars
- Fog/driving Lights
- Underhood/rock Lights
- 3rd Brake Light Solutions
- Back Up Lights
- Other Auxiliary Lighting
- Shop All
X Close Search
Results for
Filters:
Stock
Category
Brand
Rating
Price
Stock
Category
Brand
Rating
Price
OH NO!
We couldn't find any results
We couldn't find any results
Search Tips:
- Use different keywords
- Double check your spelling
- Start with something less specific - you can refine your search results later
- Try changing some of your filters below:
Search term:
Keep your Ultimate Dana 60 (UD60) Front Axle performing at its best with high-quality rebuild and service parts. Whether you're refreshing worn components or upgrading for extreme off-road use, this page is your resource for maintaining your axle’s strength and reliability.
| Item | Part # | Description | Item | Part # | Description | |
|---|---|---|---|---|---|---|
| 1 | Ring & Pinion Options | 32 | 52734-1 | Knuckle Bolt | ||
| 2013462 | 3.73 Front | 33 | Not Available - Left/Passenger | Steering Knuckle Assembly | ||
| 84674 | 4.10 Front | Not Available - Right/Passenger | ||||
| 84676 | 4.88 Front | 34 | 10020911 - Left/Driver | Caliper Assembly | ||
| 84677 | 5.38 Front | 10020912 - Right/Passenger | ||||
| 2 | 706046x | Inner Pinion Bearing Kit | 35 | 10020914- Left/Driver | Brake Dust Shield | |
| 3 | 30982 | Pinion Oil Baffle | 10020915 - Right/Passenger | |||
| 4 | 45658 | Collapsible spacer | 36 | 52784-4 | Brake Dust Shield Bolt | |
| 5 | 706045X | Outer Pinion Bearing Kit | 37 | 10004053 - Left/Driver | Inner Axle Shaft | |
| 6 | 42737 | Pinion Thrust Washer | 10004054 - Right/Passenger | |||
| 7 | 2014762 | Pinion Oil Seal | 38 | included in #37 | Outer Axle Shaft | |
| 8 | 30275 | Pinion Nut Washer | 39 | SPL70-4X | Axle Shaft Universal Joint | |
| 9 | 30271 | Pinion Nut Washer | 40 | 3-7-129 | Snap Ring | |
| 10 | 10015235 | End yoke assembly | 41 | 50381 | Axle Shaft Seal | |
| 11 | 47508-3 | Differential Cover Bolt (Qty 14) | 42 | 10004053 - Left/Driver | Shaft and Joint Assembly | |
| 12 | 43180 | Differential Cover Fill Plug | 10004054 - Right/Passenger | Right/Passenger | ||
| 13 | 10024011 | Differential Cover Assembly | 43 | 44506 | Spindle Seal | |
| 14 | Bearing Cap Bolt | 44 | 620063 | Spindle Bearing | ||
| 15 | Bearing Cap | 45 | 708084 | Spindle Seal and Bearing Kit | ||
| 16 | 706047X | Differential Side Bearing Kit | 46 | 10014034 | Spindle Assembly | |
| 17 | 701007X | Differential Bearing Shim Kit | 47 | 38081-1 | Washer | |
| 18 | 40638 | Ring Gear Bolt (Qty 12) | 48 | 2004922 | Lock Nut | |
| 19 | Differential Case Assembly Options | 49 | 10006508 | Hub Seal | ||
| 14022-010 | Eaton E-Locker 4.10 & Down (35 Spline) | 50 | 10024008 | Hub Bearing Kit | ||
| 10024012 | Eaton E-Locker 4.88 & Up (35 Spline) | 51 | 2023673 | Tone Ring | ||
| RD166 | ARB Air Locker - 4.88 and Up | 52 | 10024007 | Wheel Hub | ||
| 10021771 | E-Locker Wire Harness Kit | 53 | 10020918 | Wheel Stud (Qty 8 per side) | ||
| 54 | 10024007 | Hub Assembly Kit | ||||
| 20 | 2016801 | Upper and Lower Ball Joint Kit | 55 | 43075 | Retainer | |
| 21 | 620343 | Lower Ball Joint Snap Ring | 56 | 10005723 | Hub Lock Assembly | |
| 22 | 2012504 (Not Sold Separately) | Lower Socket Assembly | 57 | 10020910 | Brake Rotor | |
| 23 | 44133 | Lower ball Joint Lock Nut | 58 | 10020916 | ABS Sensor Assembly | |
| 24 | 2012503 (Not sold Separately) | Upper Socket Assembly | 59 | 10020885 | ABS Sensor Bolt | |
| 25 | 2008860 | Bushing | 60 | 10024009 | Steer Arm Kit | |
| 26 | 500024-8 | Cotter Pin | 61 | 10002608 | Steering Arm Mounting Stud | |
| 27 | 44101 | Slotted Nut | 62 | 10002603 | Steering Arm | |
| 28 | 2019816 | Oil Seal | 63 | 10024009 | Adapter | |
| 29 | 48058 | Axle Shaft Tube Guide | 64 | 10024009 | Lock Nut | |
| 30 | 10020917 | Caliper bolt | 65 | 52060138AA | Bushing | |
| 31 | 2023563 - Left/Driver (Not Sold Separately) | Steering Knuckle | ||||
| 2023565 - Right/Passenger (Not Sold Separately) |
|
Rebuild Specification for UD60® Front Axles
| Diff Specifications | USA | Metric | Dana Part # |
|---|---|---|---|
| Ring Gear Bolt | 148-170 ft-lbs | 200-230 Nm | 40638 |
| Bearing Cap Bolt | 70-90 ft-lbs | 95-122 Nm | 48632-2 |
| Pinion Nut | 220-500 ft-lbs | 298-678 Nm | 30271 |
| Ring Gear Backlash | 0.005"-0.008" | .13-.20Nm | |
| Diff Cover Bolt | 40-50 ft-lbs | 54-68 Nm | |
| Lubricant Type | SAE 75W-140 Gear Lubricant | ||
| Lubricant Capacity | 2.15 qts | 2.0L |
Drive Pinion and Total Torque to Rotate
Pinion Torque to Rotate (PTR): 20 – 45 in-lbs 2.2 – 3.04 Nm
Total Torque to Rotate (by ratio):
| Gear Ratio | USA (in-lbs) | Metric (Nm) | Part Number |
|---|---|---|---|
| 3.73 | PTR + 4.1 / 8.5 | PTR + 0.46 / 0.96 | 2013462 |
| 4.10 | PTR + 3.7 / 8.2 | PTR + 0.42 / 0.92 | 84674 |
| 4.56 | PTR + 3.4 / 7.8 | PTR + 0.38 / 0.88 | N/A |
| 4.88 | PTR + 3.1 / 7.5 | PTR + 0.35 / 0.85 | 84676 |
| 5.13 | PTR + 2.9 / 7.3 | PTR + 0.33 / 0.83 | N/A |
| 5.38 | PTR + 2.8 / 7.2 | PTR + 0.32 / 0.82 | 84677 |
| ARB 4.88 | PTR + 7.6 / 13 | PTR + 0.86 / 1.47 | 84676 |
| ARB 5.38 | PTR + 7.3 / 12.7 | PTR + 0.83 / 1.44 | 84677 |
| WHEEL BEARING ADJUSTMENT AND LUBRICATION: INJECT BEARING FULL WITH GREASE ALLOWING A SMALL AMOUNT OF EXCESS. APPROXIMATELY 42.6 g OR 1.5 oz OF GREASE TO BE EVENLY DISTRIBUTED INSIDE EACH HUB BETWEEN WHEEL BEARINGS. TO ADJUST BEARINGS, TORQUE RETAINER ASSY 180 Nm (132 FT LBS). BACK RETAINER ASSY OFF 180° MIN. RETORQUE RETAINER ASSY 34 TO 47 Nm (25 TO 35 FT LBS). FINAL BEARING ADJUSTMENT TO HAVE 0.00 END PLAY |