SET YOUR VEHICLE
TALK TO A PARTS EXPERT TODAY!
FREE SHIPPING ON ORDERS OVER $70 in the contiguous US lower 48 states
SPECIALS!
Browse By Category
- Auxiliary Lights
- Light Bars
- Fog/driving Lights
- Underhood/rock Lights
- 3rd Brake Light Solutions
- Back Up Lights
- Other Auxiliary Lighting
- Shop All
X Close Search
Results for
Filters:
Stock
Category
Brand
Rating
Price
Stock
Category
Brand
Rating
Price
OH NO!
We couldn't find any results
We couldn't find any results
Search Tips:
- Use different keywords
- Double check your spelling
- Start with something less specific - you can refine your search results later
- Try changing some of your filters below:
Search term:
Whether you're performing a full rebuild or replacing key components, choosing the right parts ensures long-term durability and performance.
Browse our selection of Dana UD60 rear axle rebuild and service parts to keep your Jeep ready for any terrain.
| Item | Part # | Description | Item | Part # | Description | |
|---|---|---|---|---|---|---|
| 1 | Ring & Pinion Options | 19 | Differential Case Assembly Options | |||
| 76089X | 3.73 Rear | 10024012 | 4.56 and Up | |||
| 76047X | 4.10 Rear | 14022-010 | 4.10 and Down | |||
| 25334X | 4.88 Rear | 20 | 2023673 | Tone Ring | ||
| 27518X | 5.38 Rear | 21 | 10006508 | Hub Seal | ||
| 2 | 706046x | Inner Pinion Bearing Kit | 22 | 10024092 | Inner Wheel Bearing Kit | |
| 3 | 10024089 | Shim Kit | 23 | Wheel Hub - Not Sold Separately | ||
| 4 | 706045x | Outer Pinion Bearing Kit | 24 | 10020918 | Wheel Stud | |
| 5 | 42737 | Pinion Thrust Washer | 25 | 10021148 | Wheel Hub Assembly | |
| 6 | 50637 | Pinion Oil Seal | 26 | 706074X | Outer Wheel Bearing Kit | |
| 7 | 10014642 | End Yoke Assembly | 27 | 43075 | Retainer | |
| 8 | 30275 | Pinion Nut Washer | 28 | 39697 | Gasket | |
| 9 | 30271 | Pinion Nut | 29 | 10004851 - Right | Axle Shafts | |
| 10 | 47508-2 | Differential Cover Bolt (Qty 14) | 10003519 - Left | |||
| 11 | 43180 | Differential Cover Fill Plug | 30 | 45720 | Hub Bolt | |
| 12 | 2001762 | Differential Cover Drain Plug | 31 | 10020919 | Brake Rotor | |
| 13 | 10024090 | Differential Cover Assembly | 32 | 10020922 | Parking Brake Assembly | |
| 14 | Bearing Cap Bolt | 33 | 10020921 - Right | Caliper Assembly | ||
| 15 | 53152 | Bearing Cap | 10020920 - Left | |||
| 16 | 706047X | Differential Side Bearing Kit | 34 | 10020924 | Caliper Bolt | |
| 17 | 701144X | Differential Bearing Shim Kit | 35 | 10020923 | ABS Sensor | |
| 18 | 40638 | Ring Gear Bolt (Qty 12) | 36 | 52784-2 | ABS Sensor bolt |
Rebuild Specification for UD60® Rear Axles
| Diff Specifications | USA | Metric | Dana Part # |
|---|---|---|---|
| Ring Gear Bolt | 148-170 ft-lbs | 200-230 Nm | 40638 |
| Bearing Cap Bolt | 70-90 ft-lbs | 95-122 Nm | 48632-2 |
| Pinion Nut | 220-500 ft-lbs | 298-678 Nm | 30271 |
| Ring Gear Backlash | 0.005"-0.008" | .13-.20Nm | |
| Diff Cover Bolt | 40-50 ft-lbs | 54-68 Nm | |
| Lubricant Type | SAE 75W-140 Gear Lubricant | ||
| Lubricant Capacity | 2.75 qts | 2.6L |
Drive Pinion and Total Torque to Rotate
Pinion Torque to Rotate (PTR): 20 – 45 in-lbs 2.25 – 5.08 Nm
Total Torque to Rotate (by ratio):
| Gear Ratio | USA (in-lbs) | Metric (Nm) | Part Number |
|---|---|---|---|
| 3.73 | PTR + 4.1 / 8.5 | PTR + 0.46 / 0.96 | 76089X |
| 4.10 | PTR + 3.7 / 8.2 | PTR + 0.42 / 0.92 | 76047X |
| 4.56 | PTR + 3.3 / 7.7 | PTR + 0.37 / 0.87 | N/A |
| 4.88 | PTR + 3.1 / 7.5 | PTR + 0.35 / 0.85 | 25334X |
| 5.13 | PTR + 2.9 / 7.3 | PTR + 0.33 / 0.83 | N/A |
| 5.38 | PTR + 2.8 / 7.2 | PTR + 0.32 / 0.82 | 27518X |
| ARB 4.88 | PTR + 7.6 / 13 | PTR + 0.86 / 1.47 | 25334X |
| ARB 5.38 | PTR + 7.3 / 12.7 | PTR + 0.83 / 1.44 | 27518X |
| Axle Shaft Bolts | 90 - 120 | 122 - 163 |